Any publication using Rowan should cite it as follows:
Rowan Scientific. https://www.rowansci.com (accessed yyyy-mm-dd).
Rowan uses many computational engines to run workflows; please cite the ones you've used.
| Engine | Reference(s) |
|---|---|
| CREST | crest-lab.org |
| PSI4 | psicode.org |
| PySCF | pyscf.org |
| TeraChem | petachem.com terachem chemcloud |
| xtb | xtb-docs |
| Workflow | Paper(s) |
|---|---|
| ADME-Tox | DOI: 10.1101/2023.12.28.573531 |
| Conformer search | ETKDG DOI: 10.1021/acs.jcim.5b00654 CREST DOI: 10.1063/5.0197592 |
| Descriptors | DOI: 10.1186/s13321-018-0258-y github.com/JacksonBurns/mordred-community |
| Docking | DOI (Vina): 10.1371/journal.pone.0155183 DOI (Vinardo): 10.1371/journal.pone.0155183 |
| Double-ended TS search | DOI: 10.48550/arXiv.2407.09763 |
| Global electrophilicity (GEI) | DOI: 10.1073/pnas.95.20.11578 |
| Intrinsic reaction coordinate (IRC) | geomeTRIC |
| Macroscopic pKa and BBB | DOI: 10.26434/chemrxiv-2025-t8s9z Aqueous Solubility |
| Microscopic pKa | DOI: 10.26434/chemrxiv-2024-8489b RDKit |
| HBA (pKBHX) | DOI: 10.26434/chemrxiv-2025-kv6d6 |
| Protein–ligand co-folding | DOI (Boltz-1): 10.26434/chemrxiv-2025-kv6d6 Boltz-2 DOI (Chai-1): 10.1101/2024.10.10.615955v2 |
| Solubility | DOI (fastsolv): 10.26434/chemrxiv-2024-93qp3 Kingfisher ESOL |
In addition to any functional/potential specific citations, please also cite LibXC for any DFT computations run.
For individual basis set references, see the Basis Set Exchange.
| Purpose | Reference(s) |
|---|---|
| Molecular optimization | geomeTRIC |
| Periodic optimization | ASE |
| SMILES features | RDKit |
| PubChem import | PubChem |
If you notice we are missing any references to software or methods that are used at Rowan, please log an issue on our Support Page.